<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Self Help Portal 4 U &#187; Visualization</title>
	<atom:link href="http://selfhelpportal4u.com/category/visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://selfhelpportal4u.com</link>
	<description>A Place For All Your Personal Development Needs</description>
	<lastBuildDate>Wed, 19 May 2010 20:12:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is Creative Visualization?</title>
		<link>http://selfhelpportal4u.com/what-is-creative-visualization/</link>
		<comments>http://selfhelpportal4u.com/what-is-creative-visualization/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 13:21:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visualization]]></category>
		<category><![CDATA[creative visualization]]></category>

		<guid isPermaLink="false">http://selfhelpportal4u.com/?page_id=56</guid>
		<description><![CDATA[
			
				
			
		
Creative visualization is the process of generating images in your mind, and is often used as a tool for self-improvement and stress relief. Athletes, celebrities and successful people from all walks of life have touted visualization as an effective way to improve performance, enhance skills and boost confidence.
As far fetched as it may seem, visualization [...]]]></description>
		<wfw:commentRss>http://selfhelpportal4u.com/what-is-creative-visualization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visualize the Possibilities</title>
		<link>http://selfhelpportal4u.com/visualize-the-possibilities/</link>
		<comments>http://selfhelpportal4u.com/visualize-the-possibilities/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 13:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visualization]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[creative visualization]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[improve your life]]></category>
		<category><![CDATA[limitless possibilities]]></category>
		<category><![CDATA[possibilities]]></category>
		<category><![CDATA[self-awareness]]></category>
		<category><![CDATA[visualize]]></category>

		<guid isPermaLink="false">http://selfhelpportal4u.com/?page_id=55</guid>
		<description><![CDATA[
			
				
			
		
If you’ve ever felt stuck and unsure what to do to improve your life, you’re familiar with the challenge of being short on possibilities!  Most often when this happens you’re not really short on possibilities, but rather your mind isn’t open to seeing the possibilities that exist all around you.
Creative visualization is one helpful technique [...]]]></description>
		<wfw:commentRss>http://selfhelpportal4u.com/visualize-the-possibilities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visualize a Higher Purpose</title>
		<link>http://selfhelpportal4u.com/visualize-a-higher-purpose/</link>
		<comments>http://selfhelpportal4u.com/visualize-a-higher-purpose/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 13:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visualization]]></category>
		<category><![CDATA[higher purpose]]></category>
		<category><![CDATA[visualize]]></category>

		<guid isPermaLink="false">http://selfhelpportal4u.com/?page_id=54</guid>
		<description><![CDATA[
			
				
			
		
Do you ever feel uncertain about your purpose in life, or wonder if there’s something more you should be doing?  Feelings like this are common, and many people aren’t sure how to handle them.  They can search for years for a sense of purpose and meaning – or worse, live their lives forever feeling dissatisfied [...]]]></description>
		<wfw:commentRss>http://selfhelpportal4u.com/visualize-a-higher-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Visualization to Change Limiting Beliefs</title>
		<link>http://selfhelpportal4u.com/using-visualization-to-change-limiting-beliefs/</link>
		<comments>http://selfhelpportal4u.com/using-visualization-to-change-limiting-beliefs/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 13:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visualization]]></category>
		<category><![CDATA[change beliefs]]></category>

		<guid isPermaLink="false">http://selfhelpportal4u.com/?page_id=53</guid>
		<description><![CDATA[
			
				
			
		
It’s easy to overlook the power of limiting beliefs and spend years wondering why you can’t seem to move forward and make lasting changes in your life.  Though you might have grand dreams of living a better life, limiting beliefs will keep prodding you to act in ways that are counterproductive to those dreams.
Everything you [...]]]></description>
		<wfw:commentRss>http://selfhelpportal4u.com/using-visualization-to-change-limiting-beliefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Visualization for Stress Relief</title>
		<link>http://selfhelpportal4u.com/using-visualization-for-stress-relief/</link>
		<comments>http://selfhelpportal4u.com/using-visualization-for-stress-relief/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 13:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visualization]]></category>
		<category><![CDATA[stress relief]]></category>

		<guid isPermaLink="false">http://selfhelpportal4u.com/?page_id=52</guid>
		<description><![CDATA[
			
				
			
		
Visualization can be a powerful tool to help you improve your life circumstances, but it can also serve as a handy technique for transforming stress and anxiety into peace, happiness and confidence!
Stress and anxiety can quickly become a vicious cycle that keep you feeling powerless and frightened.  The more stressed you get, the more your [...]]]></description>
		<wfw:commentRss>http://selfhelpportal4u.com/using-visualization-for-stress-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strengthen Your Intuition with Visualization</title>
		<link>http://selfhelpportal4u.com/strengthen-your-intuition-with-visualization/</link>
		<comments>http://selfhelpportal4u.com/strengthen-your-intuition-with-visualization/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 13:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visualization]]></category>
		<category><![CDATA[intuition]]></category>

		<guid isPermaLink="false">http://selfhelpportal4u.com/?page_id=51</guid>
		<description><![CDATA[
			
				
			
		
Your intuition can be a powerful guide in any situation, helping you to avoid dangerous and detrimental experiences – or even leading you to the best opportunities to improve your life.
However, as with any skill, the strength and intensity of your intuition will fade with disuse.  If you are not accustomed to consulting your intuition, [...]]]></description>
		<wfw:commentRss>http://selfhelpportal4u.com/strengthen-your-intuition-with-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Envision a Better Future</title>
		<link>http://selfhelpportal4u.com/envision-a-better-future/</link>
		<comments>http://selfhelpportal4u.com/envision-a-better-future/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 13:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visualization]]></category>
		<category><![CDATA[better future]]></category>
		<category><![CDATA[envision]]></category>

		<guid isPermaLink="false">http://selfhelpportal4u.com/?page_id=50</guid>
		<description><![CDATA[
			
				
			
		
Visualization can be a powerful tool to help you improve your current circumstances, but it can also help you to be more purposeful about moving toward a brighter future.  This can be especially effective if you often feel nervous, anxious or doubtful about your ability to improve your life.
To begin, find a quiet place where [...]]]></description>
		<wfw:commentRss>http://selfhelpportal4u.com/envision-a-better-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boost Your Mood with Visualization</title>
		<link>http://selfhelpportal4u.com/boost-your-mood-with-visualization/</link>
		<comments>http://selfhelpportal4u.com/boost-your-mood-with-visualization/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 13:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visualization]]></category>
		<category><![CDATA[boost your mood]]></category>

		<guid isPermaLink="false">http://selfhelpportal4u.com/?page_id=49</guid>
		<description><![CDATA[
			
				
			
		
Have you ever felt stuck in a bad mood and couldn’t seem to let it go no matter what you did?  At times like this it seems like everything around you just keeps going wrong, exacerbating your negative focus and keeping you stuck.
There are many ways to improve your mood in this type of situation, [...]]]></description>
		<wfw:commentRss>http://selfhelpportal4u.com/boost-your-mood-with-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost Your Confidence with Visualization</title>
		<link>http://selfhelpportal4u.com/boost-your-confidence-with-visualization/</link>
		<comments>http://selfhelpportal4u.com/boost-your-confidence-with-visualization/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 13:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://selfhelpportal4u.com/?page_id=48</guid>
		<description><![CDATA[
			
				
			
		
Lack of confidence has the power to cause great problems in your life, not only because it makes you feel powerless and out of control, but also because it triggers you to act in ways that are usually counterproductive to what you want to accomplish.  You’ll find yourself shying away from challenges, procrastinating on goals [...]]]></description>
		<wfw:commentRss>http://selfhelpportal4u.com/boost-your-confidence-with-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attract Prosperity with Visualization</title>
		<link>http://selfhelpportal4u.com/attract-prosperity-with-visualization/</link>
		<comments>http://selfhelpportal4u.com/attract-prosperity-with-visualization/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 12:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://selfhelpportal4u.com/?page_id=47</guid>
		<description><![CDATA[
			
				
			
		
Visualization can be used for a wide range of purposes, but one of the most beneficial is making yourself feel prosperous and attract more money into your life.  You may wonder how seeing simple images in your mind can help attract anything – but when you think about it, a consistent focus on lack causes [...]]]></description>
		<wfw:commentRss>http://selfhelpportal4u.com/attract-prosperity-with-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
